100% cotton PE long sleeve Tshirt
Regular price
LE 259.00
Ask a question
Share
Composition
Pairs well with
SIZE CHART - JACKET
3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder Width | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Sleeve Length | 43 | 45 | 48 | 51 | 54 | 56 | 59 | 62 | 64 | 65 | 67 | 68 | 70 | 71 |
Bottom Width | 33 | 36 | 38 | 40 | 42 | 45 | 47 | 49 | 52 | 54 | 57 | 59 | 62 | 64 |
Body Length | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 71 | 72 | 74 | 75 | 77 | 78 |
SIZE CHART - T-SHIRT
3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder Width | 28 | 29 | 31 | 33 | 34 | 36 | 37 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest Width | 36 | 38 | 41 | 43 | 45 | 47 | 50 | 52 | 54 | 57 | 59 | 61 | 63 | 66 |
Sleeve Length | 38 | 41 | 44 | 49 | 55 | 58 | 60 | 62 | 64 | 66 | 68 | 69 | 70 | 71 |
Bottom Width | 32 | 35 | 37 | 39 | 42 | 44 | 46 | 48 | 51 | 53 | 55 | 58 | 60 | 62 |
Body Length | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 75 | 77 | 78 | 80 | 81 |
SIZE CHART - PANTS
3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist Width | 36 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Hip Width | 38 | 40 | 41 | 43 | 44 | 46 | 48 | 49 | 51 | 53 | 55 | 57 | 57 | 59 |
Full Length | 62 | 68 | 73 | 79 | 84 | 90 | 95 | 99 | 101 | 103 | 105 | 107 | 111 | 113 |
SIZE CHART – T-SHIRT
3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder Width | 29 | 31 | 33 | 34 | 36 | 37 | 39 | 40 | 42 | 44 | 45 | 47 | 48 | |
Chest Width | 32 | 36 | 39 | 43 | 46 | 49 | 51 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Sleeve Length | 35 | 40 | 46 | 49 | 51 | 53 | 55 | 57 | 59 | 60 | 61 | 62 | 63 | 64 |
Bottom Width | ||||||||||||||
Body Length | 47 | 50 | 53 | 56 | 59 | 62 | 64 | 67 | 69 | 70 | 71 | 73 | 74 | 75 |
SIZE CHART – T-SHIRT
3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder Width | 29 | 31 | 33 | 34 | 36 | 37 | 39 | 40 | 42 | 44 | 45 | 47 | 48 | |
Chest Width | 32 | 36 | 39 | 43 | 46 | 49 | 51 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Sleeve Length | 18 | 19 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | 26 |
Bottom Width | ||||||||||||||
Body Length | 47 | 50 | 53 | 56 | 59 | 62 | 64 | 67 | 69 | 70 | 71 | 73 | 74 | 75 |
SIZE CHART – T-SHIRT
3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder Width | 28 | 29 | 31 | 33 | 34 | 36 | 37 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest Width | 36 | 38 | 41 | 43 | 45 | 47 | 50 | 52 | 54 | 57 | 59 | 61 | 63 | 66 |
Sleeve Length | 15 | 15 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 23 | 24 |
Bottom Width | 32 | 35 | 37 | 39 | 42 | 44 | 46 | 48 | 51 | 53 | 55 | 58 | 60 | 62 |
Body Length | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 75 | 77 | 78 | 80 | 81 |